Free Shipping on eligible product orders over $300. Exclusions apply.

Australia's Blade & Sharpening Specialists  ·  Est. 1971

Excision  |  SKU: SET1042A24-B

Excision T1042 Taps

Excision
Regular price $276.49
Tax included Shipping calculated at checkout.


Pickup available at Head Office

Usually ready in 2-4 days

Care information

Always use caution and common sense when working with tools.

Delivery and Shipping

Most in-stock orders are dispatched within 1–2 business days. After dispatch, delivery is estimated at 1–7 business days to most Australian metro and regional areas. Remote destinations and custom or special orders may take longer. Delivery timeframes are estimates. See our Shipping Policy for details.

Excision T1042 Taps. Taps cut internal threads in a prepared hole.

Choosing the right specification

Match the thread form, diameter and pitch first, then choose the lead and flute geometry for the hole and material.

Product details

Taps for cutting internal threads.

Excision (T1042) HSS-E (M35) Metric/Metric Fine Gun Point Tap for General Purpose (JIS Standard) - M18 to M36

(T1042) HSS-E (M35) Metric/Metric Fine Gun Point Tap for General Purpose (JIS Standard) - M18 to M36 is an HSS-E (M35), spiral-point geometry, JIS standard tap range for cutting internal threads. Thread size, pitch, geometry and length remain tied to the selected option.

  • Specified features include HSS-E (M35), spiral-point geometry, JIS standard.
  • Thread and geometry details are grouped for faster application matching.

Choose by thread diameter, pitch, tap form and overall length, then confirm work material and hole type against current cutting data.

Excision (T1042) HSS-E (M35) Metric/Metric Fine Gun Point Tap for General Purpose (JIS Standard) - M2 to M18

(T1042) HSS-E (M35) Metric/Metric Fine Gun Point Tap for General Purpose (JIS Standard) - M2 to M18 is an HSS-E (M35), spiral-point geometry, JIS standard tap range for cutting internal threads. Thread size, pitch, geometry and length remain tied to the selected option.

  • Specified features include HSS-E (M35), spiral-point geometry, JIS standard.
  • Thread and geometry details are grouped for faster application matching.

Choose by Size and TPI, then confirm work material and hole type against current cutting data.

50 options are available in this product family. Use the selector to choose the required Size and TPI; each option remains tied to its exact part number.

  • Model / series reference: T1042
Specifications and available options
Range Excision (T1042) HSS-E (M35) Metric/Metric Fine Gun Point Tap for General Purpose (JIS Standard) - M18 to M36
Excision (T1042) HSS-E (M35) Metric/Metric Fine Gun Point Tap for General Purpose (JIS Standard) - M2 to M18
Specification HSS-EX General J-TYPE GUN POINT TAP STEAM HOMO SHANK GRINDING M32X1.5 YH4 105.0L — SET1042A24-B
Size: M18 | TPI: 2.5 — SET1042654
Size: M20 | TPI: 1 — SET1042733
Size: M20 | TPI: 1.5 — SET1042724
Size: M20 | TPI: 2 — SET1042714
Size: M20 | TPI: 2.5 — SET1042704
Size: M22 | TPI: 1 — SET1042773
Size: M22 | TPI: 1.5 — SET1042764
Size: M22 | TPI: 2 — SET1042754
Size: M22 | TPI: 2.5 — SET1042744
Size: M24 | TPI: 1 — SET1042813
Size: M24 | TPI: 1.5 — SET1042804
Size: M24 | TPI: 2 — SET1042794
Size: M24 | TPI: 3 — SET1042784
Size: M25 | TPI: 1.5 — SET1042834
Size: M25 | TPI: 2 — SET1042824
Size: M26 | TPI: 1 — SET1042N53
Size: M26 | TPI: 1.5 — SET1042854
Size: M26 | TPI: 2 — SET1042N44
Size: M27 | TPI: 1.5 — SET1042884
Size: M27 | TPI: 2 — SET1042874
Size: M27 | TPI: 3 — SET1042864
Size: M28 | TPI: 1.5 — SET1042914
Size: M28 | TPI: 2 — SET1042904
Size: M30 | TPI: 1 — SET1042982
Size: M30 | TPI: 1.5 — SET1042974
Size: M30 | TPI: 2 — SET1042964
Size: M30 | TPI: 3 — SET1042954
Size: M30 | TPI: 3.5 — SET1042945
Size: M33 | TPI: 1.5 — SET1042A74
Size: M33 | TPI: 2 — SET1042A63
Size: M33 | TPI: 3 — SET1042A54
Size: M33 | TPI: 3.5 — SET1042A45
Size: M36 | TPI: 1.5 — SET1042B64
Size: M36 | TPI: 2 — SET1042B53
Size: M36 | TPI: 3 — SET1042B44
Size: M36 | TPI: 4 — SET1042B35
M10 / 0.75 — SET1042453
M10 / 1 — SET1042443
M10 / 1.25 — SET1042433
M10 / 1.5 — SET1042423
M11 / 0.75 — SET1042483
M11 / 1 — SET1042474
M11 / 1.5 — SET1042463
M12 / 1 — SET1042533
M12 / 1.25 — SET1042523
M12 / 1.5 — SET1042513
M12 / 1.75 — SET1042504
M14 / 1 — SET1042573
M14 / 1.25 — SET1042563
M14 / 1.5 — SET1042553
M14 / 2 — SET1042544
M15 / 1 — SET1042593
M15 / 1.5 — SET1042583
M16 / 1 — SET1042623
M16 / 1.5 — SET1042613
M16 / 2 — SET1042604
M18 / 1 — SET1042683
M18 / 1.5 — SET1042674
M18 / 2 — SET1042664
M2 / 0.4 — SET1042132
M2.2 / 0.45 — SET1042152
M2.3 / 0.4 — SET1042192
M2.5 / 0.45 — SET1042172
M2.6 / 0.45 — SET1042492
M3 / 0.35 — SET1042212
M3 / 0.5 — SET1042202
M3.5 / 0.35 — SET1042232
M3.5 / 0.6 — SET1042222
M4 / 0.5 — SET1042252
M4 / 0.7 — SET1042242
M4.5 / 0.5 — SET1042272
M4.5 / 0.75 — SET1042262
M5 / 0.5 — SET1042292
M5 / 0.8 — SET1042282
M5.5 / 0.5 — SET1042302
M6 / 0.5 — SET1042332
M6 / 0.75 — SET1042322
M6 / 1 — SET1042312
M7 / 0.75 — SET1042352
M7 / 1 — SET1042342
M8 / 0.75 — SET1042383
M8 / 1 — SET1042373
M8 / 1.25 — SET1042363
M9 / 0.75 — SET1042413
M9 / 1 — SET1042403
M9 / 1.25 — SET1042393

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Bizum
  • Google Pay
  • Mastercard
  • PayPal
  • Satispay
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.