Free Shipping on eligible product orders over $300. Exclusions apply.

Australia's Blade & Sharpening Specialists  ·  Est. 1971

Excision  |  SKU: SESM755095

Excision (Sm755) Spade Drill K20 Insert TiN #Y

Excision
Regular price $90.49
Tax included Shipping calculated at checkout.


Pickup available at Head Office

Usually ready in 2-4 days

Care information

Always use caution and common sense when working with tools.

Delivery and Shipping

Most in-stock orders are dispatched within 1–2 business days. After dispatch, delivery is estimated at 1–7 business days to most Australian metro and regional areas. Remote destinations and custom or special orders may take longer. Delivery timeframes are estimates. See our Shipping Policy for details.

Excision (Sm755) Spade Drill K20 Insert TiN #Y. Spade-drill inserts provide the replaceable cutting end for the matching drill body.

Choosing the right specification

Match the insert series, diameter, grade and coating to the holder and workpiece.

Product details

  • Model / series reference: SM755, K20
Specifications and available options
Specification Spade Drill K20 Insert TiN #Y 9.5X2.4XY
Spade Drill K20 Insert TiN #Y 9.8X2.4XY
Spade Drill K20 Insert TiN #Y 10X2.4XY
Spade Drill K20 Insert TiN #Y 10.2X2.4XY
Spade Drill K20 Insert TiN #Y 10.5X2.4XY
Spade Drill K20 Insert TiN #Y 10.8X2.4XY
Spade Drill K20 Insert TiN #Y 11X2.4XY
Spade Drill K20 Insert TiN #Z 11.5X2.4XZ
Spade Drill K20 Insert TiN #Z 12X2.4XZ
Spade Drill K20 Insert TiN #Z 12.5X2.4XZ
Spade Drill K20 Insert TiN #0 13X3.2X0
Spade Drill K20 Insert TiN #0 13.5X3.2X0
Spade Drill K20 Insert TiN #0 14X3.2X0
Spade Drill K20 Insert TiN #0 14.5X3.2X0
Spade Drill K20 Insert TiN #0 15X3.2X0
Spade Drill K20 Insert TiN #0 15.5X3.2X0
Spade Drill K20 Insert TiN #0 16X3.2X0
Spade Drill K20 Insert TiN #0 16.5X3.2X0
Spade Drill K20 Insert TiN #0 17X3.2X0
Spade Drill K20 Insert TiN #0 17.5X3.2X0
Spade Drill K20 Insert TiN #1 18X4.0X1
Spade Drill K20 Insert TiN #1 18.5X4.0X1
Spade Drill K20 Insert TiN #1 19X4.0X1
Spade Drill K20 Insert TiN #1 19.5X4.0X1
Spade Drill K20 Insert TiN #1 20X4.0X1
Spade Drill K20 Insert TiN #1 20.5X4.0X1
Spade Drill K20 Insert TiN #1 21X4.0X1
Spade Drill K20 Insert TiN #1 22.00X4.0X1
Spade Drill K20 Insert TiN #1 23X4.0X1
Spade Drill K20 Insert TiN #1 24X4.0X1
Spade Drill K20 Insert TiN #2 26X4.8X2
Spade Drill K20 Insert TiN #2 27X4.8X2
Spade Drill K20 Insert TiN #2 28X4.8X2
Spade Drill K20 Insert TiN #2 29X4.8X2
Spade Drill K20 Insert TiN #2 30X4.8X2
Spade Drill K20 Insert TiN #2 31X4.8X2
Spade Drill K20 Insert TiN #2 32X4.8X2
Spade Drill K20 Insert TiN #2 33X4.8X2
Spade Drill K20 Insert TiN #2 34X4.8X2
Spade Drill K20 Insert TiN #2 35X4.8X2
Spade Drill K20 Insert TiN #3 36X6.4X3
Spade Drill K20 Insert TiN #3 37X6.4X3
Spade Drill K20 Insert TiN #3 38X6.4X3
Spade Drill K20 Insert TiN #3 39X6.4X3
Spade Drill K20 Insert TiN #3 40X6.4X3
Spade Drill K20 Insert TiN #3 41X6.4X3
Spade Drill K20 Insert TiN #3 42X6.4X3
Spade Drill K20 Insert TiN #3 43X6.4X3
Spade Drill K20 Insert TiN #3 44X6.4X3
Spade Drill K20 Insert TiN #3 45X6.4X3
Spade Drill K20 Insert TiN #3 46X6.4X3
Spade Drill K20 Insert TiN #3 47X6.4X3

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Bizum
  • Google Pay
  • Mastercard
  • PayPal
  • Satispay
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.