Excision (GM811) X-Power Pro Carbide 4Flute End Mill, Short Length
Pickup available at Head Office
Usually ready in 2-4 days
Care information
Care information
Always use caution and common sense when working with tools.
Delivery and Shipping
Delivery and Shipping
Most in-stock orders are dispatched within 1–2 business days. After dispatch, delivery is estimated at 1–7 business days to most Australian metro and regional areas. Remote destinations and custom or special orders may take longer. Delivery timeframes are estimates. See our Shipping Policy for details.
Excision (GM811) X-Power Pro Carbide 4Flute End Mill, Short Length. End mills and milling cutters remove material with their cutting end and flutes.
Choosing the right specification
Match cutting diameter, shank, length of cut and reach. Flute count, end shape and coating identify different cutter configurations.
Product details
Product details
X-POWER PRO 4 Flute 30° Helix Short End Mill GM811 machines steels, stainless steel, and cast iron with control. Advanced ‘Z Coating’ and an ultrafine micrograin carbide substrate extend tool life in wet or dry cutting. For high speed, precision work, it handles hardened steels to 55 Rockwell and offers faster cutting and longer life. Diameters from 2–25 mm, with 20–30% tool life gains and over 20% faster cutting.
Specifications
| Flutes | 4 |
| Helix Angle | 30° |
| Cutting Edge Shape | SQUARE |
| Size Min | D2.0 |
| Size Max | D25.0 |
| Length | Short Length |
| Coating | Y-Coating |
- Specified features include carbide, 4-flute geometry, 30° helix.
Match each specification to its product code
| Specification | Product code (SKU) |
|---|---|
| Mill Diameter (mm): 2.0 | Shank Diameter (mm): 6.0 | SEGM811901 |
| X-POWER PRO 4FL 30deg. Helix Short E/M 2X4X6X40 | SEGM811020 |
| Mill Diameter (mm): 2.5 | Shank Diameter (mm): 4.0 | SEGM811025 |
| Mill Diameter (mm): 2.5 | Shank Diameter (mm): 6.0 | SEGM811902 |
| Mill Diameter (mm): 3.0 | Shank Diameter (mm): 6.0 | SEGM811030 |
| Mill Diameter (mm): 3.5 | Shank Diameter (mm): 6.0 | SEGM811035 |
| Mill Diameter (mm): 4.0 | Shank Diameter (mm): 6.0 | SEGM811040 |
| Mill Diameter (mm): 4.5 | Shank Diameter (mm): 6.0 | SEGM811045 |
| Mill Diameter (mm): 5.0 | Shank Diameter (mm): 6.0 | SEGM811050 |
| Mill Diameter (mm): 6.0 | Shank Diameter (mm): 6.0 | SEGM811060 |
| Mill Diameter (mm): 8.0 | Shank Diameter (mm): 8.0 | SEGM811080 |
| Mill Diameter (mm): 10.0 | Shank Diameter (mm): 10.0 | SEGM811100 |
| Mill Diameter (mm): 12.0 | Shank Diameter (mm): 12.0 | SEGM811120 |
| Mill Diameter (mm): 14.0 | Shank Diameter (mm): 14.0 | SEGM811140 |
| Mill Diameter (mm): 16.0 | Shank Diameter (mm): 16.0 | SEGM811160 |
| X-POWER PRO 4FL 30deg. Helix Short E/M 20X20X38X105 | SEGM811200 |
| Mill Diameter (mm): 25.0 | Shank Diameter (mm): 25.0 | SEGM811250 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
