Free Shipping on eligible product orders over $300. Exclusions apply.

Australia's Blade & Sharpening Specialists  ·  Est. 1971

Excision  |  SKU: SEE7039SET4

Excision (E7039) HSSco8(M42)

Excision
Regular price $195.99
Tax included Shipping calculated at checkout.


Pickup available at Head Office

Usually ready in 2-4 days

Care information

Always use caution and common sense when working with tools.

Delivery and Shipping

Most in-stock orders are dispatched within 1–2 business days. After dispatch, delivery is estimated at 1–7 business days to most Australian metro and regional areas. Remote destinations and custom or special orders may take longer. Delivery timeframes are estimates. See our Shipping Policy for details.

Excision E7039 HSS Milling Cutters. End mills and milling cutters remove material with their cutting end and flutes.

Choosing the right specification

Match cutting diameter, shank, length of cut and reach. Flute count, end shape and coating identify different cutter configurations.

Product details

  • Specified features include HSSCo8 (M42), TiCN coating, 4-flute geometry, 30° helix.
  • Model / series reference: E7039
Specifications and available options
Specification Imperial size HSSCo8% End mill (TiCN Coated) set, 1/4",5/16",3/8" and 1/2" (4pcs set)
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 1"X3/4X1_7/8X4_1/8
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 1/2X1/2X1_1/4X3_1/4
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 1/4X3/8X5/8X2_7/16
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 1/8X3/8X3/8X2_5/16
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 3/4X3/4X1_5/8X3_7/8
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 3/8X3/8X3/4X2_1/2
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 3/16X3/8X1/2X2_3/8
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 5/8X5/8X1_5/8X3_3/4
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 5/16X3/8X3/4X2_1/2
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 7/8X3/4X1_7/8X4_1/8
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 7/8X7/8X1_7/8X4_1/8
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 7/16X3/8X1"X2_11/16
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 9/16X1/2X1_3/8X3_3/8
Match each specification to its product code
Specification Product code (SKU)
Imperial size HSSCo8% End mill (TiCN Coated) set, 1/4",5/16",3/8" and 1/2" (4pcs set) SEE7039SET4
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 1"X3/4X1_7/8X4_1/8 SEE7039904
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 1/2X1/2X1_1/4X3_1/4 SEE7039032
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 1/4X3/8X5/8X2_7/16 SEE7039016
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 1/8X3/8X3/8X2_5/16 SEE7039008
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 3/4X3/4X1_5/8X3_7/8 SEE7039048
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 3/8X3/8X3/4X2_1/2 SEE7039024
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 3/16X3/8X1/2X2_3/8 SEE7039012
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 5/8X5/8X1_5/8X3_3/4 SEE7039040
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 5/16X3/8X3/4X2_1/2 SEE7039020
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 7/8X3/4X1_7/8X4_1/8 SEE7039909
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 7/8X7/8X1_7/8X4_1/8 SEE7039056
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 7/16X3/8X1"X2_11/16 SEE7039903
HSSCo8(M42) 4FL 30deg. Helix Regular E/M(TiCN) 9/16X1/2X1_3/8X3_3/8 SEE7039036

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Bizum
  • Google Pay
  • Mastercard
  • PayPal
  • Satispay
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.