Free Shipping on eligible product orders over $300. Exclusions apply.

Australia's Blade & Sharpening Specialists  ·  Est. 1971

Excision  |  SKU: SEE5926010

Excision (E5926) D-Power Economy

Excision
Regular price $44.49
Tax included Shipping calculated at checkout.


Pickup available at Head Office

Usually ready in 2-4 days

Care information

Always use caution and common sense when working with tools.

Delivery and Shipping

Most in-stock orders are dispatched within 1–2 business days. After dispatch, delivery is estimated at 1–7 business days to most Australian metro and regional areas. Remote destinations and custom or special orders may take longer. Delivery timeframes are estimates. See our Shipping Policy for details.

Excision (E5926) D-Power Economy. End mills and milling cutters remove material with their cutting end and flutes.

Choosing the right specification

Match cutting diameter, shank, length of cut and reach. Flute count, end shape and coating identify different cutter configurations.

Product details

  • Specified features include 2-flute geometry, 45° helix.
  • Model / series reference: E5926
Specifications and available options
Specification D-POWER ECONOMY 2FL 45deg. Helix E/M 1X4X3X40
D-POWER ECONOMY 2FL 45deg. Helix E/M 1.5X4X4X40
D-POWER ECONOMY 2FL 45deg. Helix E/M 2X4X6X40
D-POWER ECONOMY 2FL 45deg. Helix E/M 2.5X4X8X40
D-POWER ECONOMY 2FL 45deg. Helix E/M 3X6X8X45
D-POWER ECONOMY 2FL 45deg. Helix E/M 3.5X6X10X45
D-POWER ECONOMY 2FL 45deg. Helix E/M 4X6X11X45
D-POWER ECONOMY 2FL 45deg. Helix E/M 4.5X6X11X50
D-POWER ECONOMY 2FL 45deg. Helix E/M 5X6X13X50
D-POWER ECONOMY 2FL 45deg. Helix E/M 5.5X6X13X50
D-POWER ECONOMY 2FL 45deg. Helix E/M 6X6X13X50
D-POWER ECONOMY 2FL 45deg. Helix E/M 8X8X19X60
D-POWER ECONOMY 2FL 45deg. Helix E/M 10X10X22X70
D-POWER ECONOMY 2FL 45deg. Helix E/M 12X12X26X75
D-POWER ECONOMY 2FL 45deg. Helix E/M 16X16X32X90
Match each specification to its product code
Specification Product code (SKU)
D-POWER ECONOMY 2FL 45deg. Helix E/M 1X4X3X40 SEE5926010
D-POWER ECONOMY 2FL 45deg. Helix E/M 1.5X4X4X40 SEE5926015
D-POWER ECONOMY 2FL 45deg. Helix E/M 2X4X6X40 SEE5926020
D-POWER ECONOMY 2FL 45deg. Helix E/M 2.5X4X8X40 SEE5926025
D-POWER ECONOMY 2FL 45deg. Helix E/M 3X6X8X45 SEE5926030
D-POWER ECONOMY 2FL 45deg. Helix E/M 3.5X6X10X45 SEE5926035
D-POWER ECONOMY 2FL 45deg. Helix E/M 4X6X11X45 SEE5926040
D-POWER ECONOMY 2FL 45deg. Helix E/M 4.5X6X11X50 SEE5926045
D-POWER ECONOMY 2FL 45deg. Helix E/M 5X6X13X50 SEE5926050
D-POWER ECONOMY 2FL 45deg. Helix E/M 5.5X6X13X50 SEE5926055
D-POWER ECONOMY 2FL 45deg. Helix E/M 6X6X13X50 SEE5926060
D-POWER ECONOMY 2FL 45deg. Helix E/M 8X8X19X60 SEE5926080
D-POWER ECONOMY 2FL 45deg. Helix E/M 10X10X22X70 SEE5926100
D-POWER ECONOMY 2FL 45deg. Helix E/M 12X12X26X75 SEE5926120
D-POWER ECONOMY 2FL 45deg. Helix E/M 16X16X32X90 SEE5926160

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Bizum
  • Google Pay
  • Mastercard
  • PayPal
  • Satispay
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.