Excision (E5423) Carbide 3Flute High Helix 45° End Mill, Regular Length
Pickup available at Head Office
Usually ready in 2-4 days
Care information
Care information
Always use caution and common sense when working with tools.
Delivery and Shipping
Delivery and Shipping
Most in-stock orders are dispatched within 1–2 business days. After dispatch, delivery is estimated at 1–7 business days to most Australian metro and regional areas. Remote destinations and custom or special orders may take longer. Delivery timeframes are estimates. See our Shipping Policy for details.
Excision (E5423) Carbide 3Flute High Helix 45° End Mill, Regular Length. End mills and milling cutters remove material with their cutting end and flutes.
Choosing the right specification
Match cutting diameter, shank, length of cut and reach. Flute count, end shape and coating identify different cutter configurations.
Product details
Product details
Designed to aluminum.
- Specified features include carbide, 3-flute geometry, 45° helix.
- CARBIDE 3FL 45deg. Helix E/M 3X6X8X45 — Part E5423030
- CARBIDE 3FL 45deg. Helix E/M 4X6X11X45 — Part E5423040
- CARBIDE 3FL 45deg. Helix E/M 5X6X13X50 — Part E5423050
- CARBIDE 3FL 45deg. Helix E/M 6X6X13X50 — Part E5423060
- CARBIDE 3FL 45deg. Helix E/M 8X8X19X60 — Part E5423080
- CARBIDE 3FL 45deg. Helix E/M 10X10X22X70 — Part E5423100
- CARBIDE 3FL 45deg. Helix E/M 12X12X26X75 — Part E5423120
- CARBIDE 3FL 45deg. Helix E/M 14X14X26X75 — Part E5423140
- CARBIDE 3FL 45deg. Helix E/M 16X16X25X75 — Part E5423160
- CARBIDE 3FL 45deg. Helix E/M 20X20X32X100 — Part E5423200
- Model / series reference: E5423
- Flutes: 3
- Stated angle: 45°
Specifications and options
| Specification | CARBIDE 3FL 45deg. Helix E/M 3X6X8X45 CARBIDE 3FL 45deg. Helix E/M 4X6X11X45 CARBIDE 3FL 45deg. Helix E/M 5X6X13X50 CARBIDE 3FL 45deg. Helix E/M 6X6X13X50 CARBIDE 3FL 45deg. Helix E/M 8X8X19X60 CARBIDE 3FL 45deg. Helix E/M 10X10X22X70 CARBIDE 3FL 45deg. Helix E/M 12X12X26X75 CARBIDE 3FL 45deg. Helix E/M 14X14X26X75 CARBIDE 3FL 45deg. Helix E/M 16X16X25X75 CARBIDE 3FL 45deg. Helix E/M 20X20X32X100 |
|---|
Match each specification to its product code
| Specification | Product code (SKU) |
|---|---|
| CARBIDE 3FL 45deg. Helix E/M 3X6X8X45 | SEE5423030 |
| CARBIDE 3FL 45deg. Helix E/M 4X6X11X45 | SEE5423040 |
| CARBIDE 3FL 45deg. Helix E/M 5X6X13X50 | SEE5423050 |
| CARBIDE 3FL 45deg. Helix E/M 6X6X13X50 | SEE5423060 |
| CARBIDE 3FL 45deg. Helix E/M 8X8X19X60 | SEE5423080 |
| CARBIDE 3FL 45deg. Helix E/M 10X10X22X70 | SEE5423100 |
| CARBIDE 3FL 45deg. Helix E/M 12X12X26X75 | SEE5423120 |
| CARBIDE 3FL 45deg. Helix E/M 14X14X26X75 | SEE5423140 |
| CARBIDE 3FL 45deg. Helix E/M 16X16X25X75 | SEE5423160 |
| CARBIDE 3FL 45deg. Helix E/M 20X20X32X100 | SEE5423200 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
