Excision Gold-P DRILLS Regular KS (JIS) (D2GP191)
Pickup available at Head Office
Usually ready in 2-4 days
Care information
Care information
Always use caution and common sense when working with tools.
Delivery and Shipping
Delivery and Shipping
Most in-stock orders are dispatched within 1–2 business days. After dispatch, delivery is estimated at 1–7 business days to most Australian metro and regional areas. Remote destinations and custom or special orders may take longer. Delivery timeframes are estimates. See our Shipping Policy for details.
Gold-P DRILLS Regular KS (JIS) (D2GP191) - 1 to 5.9 is an JIS standard drill range for producing holes to the selected diameter and length specification. Each option keeps the cutting dimensions with its exact part number.
Product details
Specifications
| Standard | KS (JIS) |
| Length | Regular |
| Size Min | - |
| Size Max | - |
| SURFACE TREATMENT | TiN |
Why choose it
- Specified features include JIS standard.
- Diameter and length data support accurate tool selection.
- Available in 122 options so the required size or configuration can be selected without changing product family.
Choose the right option
Choose by drill diameter, flute length and overall length and confirm the shank fits the intended holder or machine.
50 options are available in this product family. Use the selector to choose the required drill diameter, flute length and overall length; each option remains tied to its exact part number.
Available options
| Specification | SKU |
|---|---|
| Gold-P Drill Regular 1X18X40 | SED2GP191010 |
| Gold-P Drill Regular 1.1X20X42 | SED2GP191011 |
| Gold-P Drill Regular 1.2X20X42 | SED2GP191012 |
| Gold-P Drill Regular 1.3X22X45 | SED2GP191013 |
| Gold-P Drill Regular 1.4X23X48 | SED2GP191014 |
| Gold-P Drill Regular 1.5X23X48 | SED2GP191015 |
| Gold-P Drill Regular 1.6X25X50 | SED2GP191016 |
| Gold-P Drill Regular 1.7X25X50 | SED2GP191017 |
| Gold-P Drill Regular 1.8X28X52 | SED2GP191018 |
| Gold-P Drill Regular 1.9X28X52 | SED2GP191019 |
| Gold-P Drill Regular 2X29X55 | SED2GP191020 |
| Gold-P Drill Regular 2.1X29X55 | SED2GP191021 |
| Gold-P Drill Regular 2.2X33X58 | SED2GP191022 |
| Gold-P Drill Regular 2.3X33X58 | SED2GP191023 |
| Gold-P Drill Regular 2.4X35X61 | SED2GP191024 |
| Gold-P Drill Regular 2.5X35X61 | SED2GP191025 |
| Gold-P Drill Regular 2.6X37X64 | SED2GP191026 |
| Gold-P Drill Regular 2.7X37X64 | SED2GP191027 |
| Gold-P Drill Regular 2.8X39X67 | SED2GP191028 |
| Gold-P Drill Regular 2.9X42X71 | SED2GP191029 |
| Gold-P Drill Regular 3X42X71 | SED2GP191030 |
| Gold-P Drill Regular 3.1X42X71 | SED2GP191031 |
| Gold-P Drill Regular 3.2X42X71 | SED2GP191032 |
| Gold-P Drill Regular 3.3X45X73 | SED2GP191033 |
| Gold-P Drill Regular 3.4X45X73 | SED2GP191034 |
| Gold-P Drill Regular 3.5X45X73 | SED2GP191035 |
| Gold-P Drill Regular 3.6X48X76 | SED2GP191036 |
| Gold-P Drill Regular 3.7X48X76 | SED2GP191037 |
| Gold-P Drill Regular 3.8X48X76 | SED2GP191038 |
| Gold-P Drill Regular 3.9X51X79 | SED2GP191039 |
| Gold-P Drill Regular 4X54X83 | SED2GP191040 |
| Gold-P Drill Regular 4.1X54X83 | SED2GP191041 |
| Gold-P Drill Regular 4.2X54X83 | SED2GP191042 |
| Gold-P Drill Regular 4.3X54X83 | SED2GP191043 |
| Gold-P Drill Regular 4.4X56X86 | SED2GP191044 |
| Gold-P Drill Regular 4.5X56X86 | SED2GP191045 |
| Gold-P Drill Regular 4.6X56X86 | SED2GP191046 |
| Gold-P Drill Regular 4.7X59X89 | SED2GP191047 |
| Gold-P Drill Regular 4.8X59X89 | SED2GP191048 |
| Gold-P Drill Regular 4.9X62X92 | SED2GP191049 |
| Gold-P Drill Regular 5X62X92 | SED2GP191050 |
| Gold-P Drill Regular 5.1X62X92 | SED2GP191051 |
| Gold-P Drill Regular 5.2X64X95 | SED2GP191052 |
| Gold-P Drill Regular 5.3X64X95 | SED2GP191053 |
| Gold-P Drill Regular 5.4X64X95 | SED2GP191054 |
| Gold-P Drill Regular 5.5X64X95 | SED2GP191055 |
| Gold-P Drill Regular 5.6X67X98 | SED2GP191056 |
| Gold-P Drill Regular 5.7X67X98 | SED2GP191057 |
| Gold-P Drill Regular 5.8X67X98 | SED2GP191058 |
| Gold-P Drill Regular 5.9X67X98 | SED2GP191059 |
| Gold-P Drill Regular 11X103X140 | SED2GP191110 |
| Gold-P Drill Regular 11.1X103X140 | SED2GP191111 |
| Gold-P Drill Regular 11.2X106X143 | SED2GP191112 |
| Gold-P Drill Regular 11.3X106X143 | SED2GP191113 |
| Gold-P Drill Regular 11.4X106X143 | SED2GP191114 |
| Gold-P Drill Regular 11.5X106X143 | SED2GP191115 |
| Gold-P Drill Regular 11.6X109X146 | SED2GP191116 |
| Gold-P Drill Regular 11.7X109X146 | SED2GP191117 |
| Gold-P Drill Regular 11.8X109X146 | SED2GP191118 |
| Gold-P Drill Regular 11.9X109X146 | SED2GP191119 |
| Gold-P Drill Regular 12X111X149 | SED2GP191120 |
| Gold-P Drill Regular 12.1X111X149 | SED2GP191121 |
| Gold-P Drill Regular 12.2X111X149 | SED2GP191122 |
| Gold-P Drill Regular 12.3X111X149 | SED2GP191123 |
| Gold-P Drill Regular 12.4X114X152 | SED2GP191124 |
| Gold-P Drill Regular 12.5X114X152 | SED2GP191125 |
| Gold-P Drill Regular 12.6X114X152 | SED2GP191126 |
| Gold-P Drill Regular 12.7X114X152 | SED2GP191127 |
| Gold-P Drill Regular 12.8X114X152 | SED2GP191128 |
| Gold-P Drill Regular 12.9X114X152 | SED2GP191129 |
| Gold-P Drill Regular 13X114X152 | SED2GP191130 |
| HSSCo8% Gold-P Drill Set 1~13MM(0.5STEP)-25PCS | SED2GP191SET2 |
| Gold-P Drill Regular 6X70X102 | SED2GP191060 |
| Gold-P Drill Regular 6.1X70X102 | SED2GP191061 |
| Gold-P Drill Regular 6.2X70X102 | SED2GP191062 |
| Gold-P Drill Regular 6.3X70X102 | SED2GP191063 |
| Gold-P Drill Regular 6.4X73X105 | SED2GP191064 |
| Gold-P Drill Regular 6.5X73X105 | SED2GP191065 |
| Gold-P Drill Regular 6.6X73X105 | SED2GP191066 |
| Gold-P Drill Regular 6.7X73X105 | SED2GP191067 |
| Gold-P Drill Regular 6.8X73X105 | SED2GP191068 |
| Gold-P Drill Regular 6.9X73X105 | SED2GP191069 |
| Gold-P Drill Regular 7X73X105 | SED2GP191070 |
| Gold-P Drill Regular 7.1X75X108 | SED2GP191071 |
| Gold-P Drill Regular 7.2X75X108 | SED2GP191072 |
| Gold-P Drill Regular 7.3X75X108 | SED2GP191073 |
| Gold-P Drill Regular 7.4X78X111 | SED2GP191074 |
| Gold-P Drill Regular 7.5X78X111 | SED2GP191075 |
| Gold-P Drill Regular 7.6X78X111 | SED2GP191076 |
| Gold-P Drill Regular 7.7X81X114 | SED2GP191077 |
| Gold-P Drill Regular 7.8X81X114 | SED2GP191078 |
| Gold-P Drill Regular 7.9X81X114 | SED2GP191079 |
| Gold-P Drill Regular 8X81X114 | SED2GP191080 |
| Gold-P Drill Regular 8.1X84X117 | SED2GP191081 |
| Gold-P Drill Regular 8.2X84X117 | SED2GP191082 |
| Gold-P Drill Regular 8.3X84X117 | SED2GP191083 |
| Gold-P Drill Regular 8.4X87X121 | SED2GP191084 |
| Gold-P Drill Regular 8.5X87X121 | SED2GP191085 |
| Gold-P Drill Regular 8.6X87X121 | SED2GP191086 |
| Gold-P Drill Regular 8.7X87X121 | SED2GP191087 |
| Gold-P Drill Regular 8.8X89X124 | SED2GP191088 |
| Gold-P Drill Regular 8.9X89X124 | SED2GP191089 |
| Gold-P Drill Regular 9X89X124 | SED2GP191090 |
| Gold-P Drill Regular 9.1X89X124 | SED2GP191091 |
| Gold-P Drill Regular 9.2X92X127 | SED2GP191092 |
| Gold-P Drill Regular 9.3X92X127 | SED2GP191093 |
| Gold-P Drill Regular 9.4X92X127 | SED2GP191094 |
| Gold-P Drill Regular 9.5X92X127 | SED2GP191095 |
| Gold-P Drill Regular 9.6X95X130 | SED2GP191096 |
| Gold-P Drill Regular 9.7X95X130 | SED2GP191097 |
| Gold-P Drill Regular 9.8X95X130 | SED2GP191098 |
| Gold-P Drill Regular 9.9X95X130 | SED2GP191099 |
| Gold-P Drill Regular 10X95X130 | SED2GP191100 |
| Gold-P Drill Regular 10.1X98X133 | SED2GP191101 |
| Gold-P Drill Regular 10.2X98X133 | SED2GP191102 |
| Gold-P Drill Regular 10.3X98X133 | SED2GP191103 |
| Gold-P Drill Regular 10.4X98X133 | SED2GP191104 |
| Gold-P Drill Regular 10.5X100X137 | SED2GP191105 |
| Gold-P Drill Regular 10.6X100X137 | SED2GP191106 |
| Gold-P Drill Regular 10.7X100X137 | SED2GP191107 |
| Gold-P Drill Regular 10.8X103X140 | SED2GP191108 |
| Gold-P Drill Regular 10.9X103X140 | SED2GP191109 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


